📞 Need help?

Call us at 704.602.0150 ••• Everyone who answers our phones are genuinely in our showroom and we'll help more than just reading the description back to you.

Satco Bi-Pin Light Bulb

Satco SKU: Satco-S11232

Don't Forget
the Bulbs!

We offer
Lighting Design

Family Owned

since 1996 • Charlotte, NC

In stock with manufacturer.
1402* available with the manufacturer as of yesterday

$10.90

Shipping calculated at checkout

1.06"L x 0.38"W x 1.06"H
1.75"L x 0.38"W x 1.75"H
1.78"L x 0.38"W x 1.78"H
1.69"L x 0.59"W x 1.69"H
1.97"L x 0.63"W
2.13"L x 0.75"W
11.91"L x 0.83"W x 11.91"H
1.77"L x 0.51"W
2.76"L x 0.75"W
1.25"L x 1.38"W x 1.25"H
1.25"L x 0.38"W x 1.25"H
1.56"L x 0.50"W x 1.56"H
1.26"L x 0.63"W
4.69"L x 1.91"W x 4.69"H
2.38"L x 0.50"W x 2.38"H
1.81"L x 0.50"W x 1.81"H
2.28"L x 0.50"W x 2.28"H
1.63"L x 0.50"W x 1.63"H
3.75"L x 0.38"W x 3.75"H
0.94"L x 0.44"W x 0.94"H
1.72"L x 1.72"H
0.63"L x 0.22"W x 0.63"H
0.38"L x 0.13"W x 0.38"H
1.19"L x 0.38"W x 1.19"H
1.06"L x 0.34"W x 1.06"H
1.19"L x 0.31"W x 1.19"H
1.48"L x 1.36"W x 1.50"H
1.97"L x 0.50"W x 1.97"H
3.34"L x 0.50"W x 3.34"H
3.31"L x 0.75"W x 3.31"H
4.34"L x 0.75"W x 4.34"H
1.69"L x 0.50"W x 1.69"H
1.69"L x 0.38"W x 1.69"H
1.48"L x 1.36"W x 1.47"H
2.84"L x 2.76"W x 2.81"H
6.00"L x 0.63"W x 6.00"H
6.81"L x 0.63"W x 6.81"H
2.17"L x 1.97"W x 2.19"H
4.19"L x 1.25"W x 4.19"H
4.31"L x 1.38"W x 4.31"H
6.00"L x 1.38"W x 6.00"H
6.81"L x 0.50"W x 6.81"H
5.81"L x 2.00"W x 5.81"H
4.59"L x 2.00"W x 4.59"H
5.31"L x 2.00"W x 5.31"H
5.81"L x 0.50"W x 5.81"H
6.59"L x 2.00"W x 6.59"H
3.41"L x 1.50"W x 3.41"H
5.69"L x 1.50"W x 5.69"H
6.19"L x 1.38"W x 6.19"H
23.78"L x 1.00"W x 23.78"H
1.56"L x 1.31"W x 1.56"H
2.00"L x 2.00"W x 2.00"H
Clear with Clear Glass
Frost with Frost Glass
Clear
Frost
White with White Glass
White with Clear Glass
Gloss White with Gloss White Glass
White with Array White Glass
4.29"W 13.00"V TL-3.75" Base W2.1x9.5d" Beam Spread 360.00
10.00"W 13.50"V T3" Base Rigid Loop" Beam Spread 360.00
7.00"W 13.50"V T3" Base Rigid Loop" Beam Spread 360.00
17.90"W 12.80"V T4.75" Base EC11-5" Beam Spread 360.00
3.50"W 120.00"V T4" Base G9" CRI 80 Beam Spread 300.00
5.00"W 120.00"V T4" Base G9" CRI 80 Beam Spread 300.00
4.00"W 120.00"V T5" Base G5" CRI 80 Beam Spread 240.00
2.00"W 120.00"V T4" Base G9" CRI 80 Beam Spread 300.00
6.50"W 120.00"V T6" Base G9" CRI 80 Beam Spread 300.00
20.00"W 12.00"V MR11" Base GZ4" CRI 100 Beam Spread 24.00
35.00"W 12.00"V MR11" Base GZ4" CRI 100 Beam Spread 24.00
20.00"W 24.00"V T3" Base G4" CRI 100 Beam Spread 360.00
50.00"W 24.00"V T4" Base GY6.35" CRI 100 Beam Spread 360.00
1.60"W 12.00"V T5" Base W2.1x9.5d" Beam Spread 120.00
9.00"W 120.00"V PL" Base G24q" CRI 80 Beam Spread 120.00
75.00"W 12.00"V T4" Base GY6.35" CRI 100 Beam Spread 360.00
100.00"W 120.00"V T4" Base GY6.35" CRI 100 Beam Spread 360.00
20.00"W 120.00"V T4" Base G8" CRI 100 Beam Spread 360.00
35.00"W 120.00"V T4" Base G8" CRI 100 Beam Spread 360.00
50.00"W 120.00"V T4" Base G8" CRI 100 Beam Spread 360.00
75.00"W 120.00"V T4" Base G8" CRI 100 Beam Spread 360.00
100.00"W 120.00"V T4" Base G8" CRI 100 Beam Spread 360.00
35.00"W 120.00"V T4" Base G9" CRI 100 Beam Spread 360.00
50.00"W 120.00"V T4" Base G9" CRI 100 Beam Spread 360.00
75.00"W 120.00"V T4" Base G9" CRI 100 Beam Spread 360.00
13.00"W 120.00"V T3" Base G24q-1" CRI 80 Beam Spread 360.00
25.00"W 120.00"V T4" Base G8" CRI 100 Beam Spread 360.00
20.00"W 120.00"V T4" Base G9" CRI 100 Beam Spread 360.00
25.00"W 120.00"V T4" Base G9" CRI 100 Beam Spread 360.00
1.40"W 14.40"V G3.5" Base G5" Beam Spread 360.00
12.42"W 12.80"V Festoon" Base SF6" Beam Spread 360.00
1.82"W 28.00"V T1.75" Base G3.17" Beam Spread 360.00
1.12"W 14.00"V T1.75" Base G3.17" Beam Spread 360.00
0.67"W 28.00"V T1" Base G1.27" Beam Spread 360.00
10.00"W 6.00"V T3" Base G4" Beam Spread 360.00
14.00"W 12.00"V T2.75" Base G4" Beam Spread 360.00
8.00"W 12.80"V T2.5" Base G4" Beam Spread 360.00
3.00"W 12.00"V MR11" Base GU4" CRI 80 Beam Spread 25.00
10.00"W 12.00"V T3" Base G4" CRI 100 Beam Spread 360.00
50.00"W 120.00"V T4" Base GY6.35" CRI 100 Beam Spread 360.00
5.00"W 12.00"V T3" Base G4" CRI 100 Beam Spread 360.00
25.00"W 120.00"V T4" Base GY6.35" CRI 100 Beam Spread 360.00
35.00"W 120.00"V T4" Base GY6.35" CRI 100 Beam Spread 360.00
20.00"W 12.00"V T3" Base G4" CRI 100 Beam Spread 360.00
35.00"W 12.00"V T4" Base GY6.35" CRI 100 Beam Spread 360.00
50.00"W 12.00"V T4" Base GY6.35" CRI 100 Beam Spread 360.00
39.00"W T4 SE" Base G8.5" CRI 80 Beam Spread 360.00
70.00"W T4 SE" Base G8.5" CRI 80 Beam Spread 360.00
39.00"W T6 SE" Base G12" CRI 80 Beam Spread 360.00
70.00"W T6 SE" Base G12" CRI 80 Beam Spread 360.00
150.00"W T6 SE" Base G12" CRI 85 Beam Spread 360.00
5.00"W 6.00"V MR11" Base GZ4" CRI 100 Beam Spread 30.00
40.00"W 120.00"V T4" Base G9" CRI 100 Beam Spread 360.00
100.00"W 120.00"V T4" Base G9" CRI 100 Beam Spread 360.00
60.00"W 120.00"V T4" Base G9" CRI 100 Beam Spread 360.00
10.00"W 24.00"V T3" Base Rigid Loop" Beam Spread 360.00
9.00"W 120.00"V PL" Base G24d" CRI 80 Beam Spread 120.00
9.50"W 120.00"V T3" Base GU24" CRI 90 Beam Spread 100.00
20.00"W 12.00"V T3" Base GY6.35" CRI 100 Beam Spread 360.00
22.00"W 120.00"V T5" Base GX32d-2" CRI 80 Beam Spread 360.00
28.00"W 120.00"V T5" Base GX32d-3" CRI 80 Beam Spread 360.00
5.00"W 12.00"V T3" Base Rigid Loop" Beam Spread 360.00
10.00"W 12.00"V T3" Base Rigid Loop" Beam Spread 360.00
5.00"W 24.00"V T3" Base Rigid Loop" Beam Spread 360.00
1.12"W 28.00"V T1.75" Base G3.17" Beam Spread 360.00
4.50"W 120.00"V MR16" Base GU10" CRI 80 Beam Spread 40.00
6.50"W 120.00"V MR16" Base GU10" CRI 80 Beam Spread 40.00
5.00"W 120.00"V T4" Base G23" CRI 80 Beam Spread 360.00
9.00"W 120.00"V T4" Base G23-2" CRI 80 Beam Spread 360.00
18.00"W 120.00"V T4" Base G24d-2" CRI 80 Beam Spread 360.00
26.00"W 120.00"V T4" Base G24d-3" CRI 80 Beam Spread 360.00
18.00"W 120.00"V T4" Base G24q-2" CRI 80 Beam Spread 360.00
18.00"W 120.00"V T4" Base GX24q-2" CRI 80 Beam Spread 360.00
26.00"W 120.00"V T4" Base GX24q-3" CRI 80 Beam Spread 360.00
32.00"W 120.00"V T4" Base GX24q-3" CRI 80 Beam Spread 360.00
42.00"W 120.00"V T4" Base GX24q-4" CRI 80 Beam Spread 360.00
5.00"W 120.00"V T4" Base 2G7" CRI 80 Beam Spread 360.00
9.00"W 120.00"V T4" Base 2G7" CRI 80 Beam Spread 360.00
13.00"W 120.00"V T4" Base 2GX7" CRI 80 Beam Spread 360.00
17.00"W T8" Base G13" CRI 85 Beam Spread 360.00
9.00"W 277.00"V PL" Base G24d" CRI 80 Beam Spread 120.00
1.60"W 12.00"V MR11" Base G4" CRI 80 Beam Spread 40.00
3.00"W 12.00"V MR16" Base GU5.3" CRI 80 Beam Spread 40.00
* Stock levels are not guaranteed. Please confirm prior to purchase if the stock levels are low.
Description
Want a discount?
Return Policy
Need Installation

Satco Bi-Pin Light Bulb

Brand: Satco


Product Description

4.29 Watt miniature - TL-3 3/4 - 500 Average rated hours - Mini Wedge base - 13 Volt


Lighting & Electrical Specs

General Light Specs

Light SourceIncandescent
Light Output2.00
Beam Spread360.00
Color Temperature2700
Color Temperature Range2700K & less (Candle)

Bulb Details

Bulb TypeTL-3.75
Bulb BaseW2.1x9.5d

Electrical

Voltage13.00
Maximum Wattage4.29
DimmableNo*

No*: Fixtures without bulbs will say 'not dimmable'. Most fixtures will dim if dimmable bulbs and a compatible dimmer are used. Reach out to us if you'd like to confirm dimmability prior to purchase.


Compliance & Safety

Manufacturer WarrantyAvg. Rated Hour Limited

Instructions & Spec Sheet

Spec Sheethttps://media.satco.com/specsheets/pdf/S7138.pdf

Shipping Box 1

Dimensions4.19W x 0.50L x 1.50H x 0.04 lbs

Your satisfaction is one of our top goals here at Lighting & Bulbs Unlimited. We want you to shop confidently and know that we’ll help within reason to keep your purchase and shopping experience with us a smooth one. So let's be transparent about the return policy:

Eligible Returns

We accept returns when each of the following is checked:

  • within 30 days of purchase with receipt,
  • un-installed,
  • not an item on our exclusions list, and
  • in a re-sellable condition with all of its original packaging, documents, packaging fillers, and product parts.

We do not offer free return shipping at this time. Returns are subject to manufacturer restock fees (25% if refunded to your original payment method, or 10% if you exchange or opt in for showroom/website credit instead).


Exclusion List

The following items are final sale, and are therefore excluded from returns, exchanges, or alterations of any kind after sale:

  • Display fixtures
    • Clearance fixtures
    • Custom-fixtures and/or those that are made-to-order
    • Fixtures that have been installed or have had their wires cut, clipped or modified/used in anyway
    • Services, and/or Labor charges
    • Items missing their original packaging, handbooks, and other materials
    • Replacement glass, parts, or shades
    • Items not purchased from Lighting & Bulbs Unlimited
    • Shipping/handling charges
    • Gift cards/gift certificates and/or coupons used in the initial transaction

Services/Labor
Due to the nature of labor, services are not eligible for returns, exchanges, or post-sale alternations of any kind. If you experience an issue with a service, have a question or concern regarding it, please reach out and let us know. Lighting consultations that are eligible to use the consultation fee towards a purchase are only eligible to be used on product-purchases; not on any services or labor charges.

Restock Fees

Due to the logistics that manufacturers have set up, they charge 25% to restock their items to the warehouses. Therefore, orders are also subject to a restock fee of 25%. Item(s) being returned will be the total amount less any restock and original shipping charges, if any.

Store Credit, or Exchanges

To help with restock fees, we offer a 10% restock (as opposed to the 25%) if you choose to exchange your product or receive your refund through store credit. In the event that your refund is processed to provide you with store credit, please treat this store credit like cash as we are unable to replace store credit if lost or stolen.

Return Process


Ready to get your return started?

  1. Contact us immediately to avoid time delays that could affect your return or exchange eligibility. The sooner you reach out, the better the chances are that we’re able to help. If approved for an eligible return or exchange, we will inform you of the next steps.
  2. Include your order number on the shipment label or inside the box. Please do not write on any product packaging itself.
  3. Properly seal your box(es) and return them to the showroom. If you’re shipping your returns, please apply the shipping label in place of where the original label was, and ship them to the address below:

Lighting & Bulbs Unlimited
Attn: Returns
4335 Monroe Road
Charlotte, NC 28205

To help maintain your item’s new condition, please do not place your label anywhere other than where the original label was.

4. Returns are inspected upon arrival. Return credits or refunds to your original payment method are authorized after the item(s) have been returned and inspected by our receiving team, and usually take 1-5 business days to post to your account, depending on your bank/credit card company. If you have not received anything within 14-days of the date of delivery to our warehouse, please contact us so that we can look into it.

If your order has arrived in a damaged condition or doesn’t work properly immediately upon installation, please refer to the “Damaged & Defective Goods Policy”.

To read our full return policy, please visit it here.

We offer installation on everything we sell and more. From installing switch legs, junction boxes, dimmers, and more. When the fixtures, ceiling fans, under-cabinet lighting, or other products are purchased directly from us, the installation cost is lower.